
Ratings results for Friday 30th of July 2010
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMANOOD LAD Ran 1st | 3.80 | 4.50 | 1.70 | 5.60 | 1.90 | 4.70 | 2.70 | ||
| 2 | IZABLUE | 5.60 | ||||||||
| 7 | MR WAGSTAFF Ran 2nd | 11.30 | 1.70 | 1.50 | 1.60 | |||||
| 4 | WAITUI WARRIOR | 12.30 | ||||||||
| † Race Results 1st 1, 2nd 7, 3rd 3, 4th 8 | Quinella | 9.10 | 13.40 | 9.10 | ||||||
| Exacta | 19.70 | 28.80 | 22.60 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIRREVIE Ran 2nd | 4.50 | 1.80 | 1.60 | 1.60 | |||||
| 7 | ARCHAEOLOGY MISS | 5.60 | ||||||||
| 3 | DEFIANT | 6.80 | ||||||||
| 9 | TRANCE Ran 1st | 7.30 | 7.00 | 1.50 | 7.90 | 2.40 | 6.90 | 2.00 | ||
| † Race Results 1st 9, 2nd 1, 3rd 5, 4th 4 | Quinella | 14.80 | 14.40 | 16.10 | ||||||
| Exacta | 32.40 | 38.70 | 43.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MACSASTAR | 4.60 | ||||||||
| 13 | LISA LOVE Ran 4th | 6.00 | ||||||||
| 6 | SUNTORY Ran 2nd | 6.10 | 3.20 | 3.10 | 3.60 | |||||
| 3 | HE KIN TALK | 11.20 | ||||||||
| † Race Results : 1st 5, 2nd 6, 3rd 4, 4th 13 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TE KINGI Ran 1st | 4.50 | 3.60 | 1.40 | 3.20 | 1.30 | 3.80 | 1.40 | ||
| 1 | OVERTHROW Ran 4th | 5.00 | ||||||||
| 3 | JULIANDEAN Ran 2nd | 6.00 | 1.50 | 1.70 | 1.70 | |||||
| 12 | TRINCOMALEE Ran 3rd | 8.60 | 2.70 | 2.30 | 2.80 | |||||
| † Race Results 1st 2, 2nd 3, 3rd 12, 4th 1 | Quinella | 8.50 | 7.00 | 10.60 | ||||||
| Exacta | 14.50 | 13.00 | 12.70 | |||||||
| Trifecta | 79.30 | 70.00 | 129.00 | |||||||
| First 4 | 210.70 | 133.70 | ||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | KIRRA SURF | 4.00 | ||||||||
| 1 | SHACUSE | 5.90 | ||||||||
| 4 | EVERYDAY IS SUNDAY | 7.60 | ||||||||
| 8 | SPARTICA Ran 4th | 13.90 | ||||||||
| † Race Results : 1st 10, 2nd 3, 3rd 7, 4th 8 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PRETTY | 3.00 | ||||||||
| 2 | MATAKAN Ran 3rd | 6.30 | 1.80 | 1.80 | 2.30 | |||||
| 1 | ELUSIVE LADY Ran 2nd | 11.30 | 3.30 | 2.90 | 3.50 | |||||
| 6 | SPECTACULAR | 37.30 | ||||||||
| † Race Results : 1st 4, 2nd 1, 3rd 2, 4th 8 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TIMELY | 3.90 | ||||||||
| 1 | RUSTY BUBBLE | 20.00 | ||||||||
| 46 | 0.00 | |||||||||
| † Race Results : 1st 7, 2nd 11, 3rd 6, 4th 15 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | SULTAH Ran 1st | 2.50 | 1.70 | 1.10 | 1.90 | 1.20 | 2.20 | 1.00 | ||
| 4 | KATIET Ran 2nd | 2.80 | 1.50 | 1.40 | 1.50 | |||||
| 7 | ROSE OF DANA Ran 3rd | 9.40 | 1.60 | 1.70 | 1.80 | |||||
| 6 | MISS SIRENA | 12.20 | ||||||||
| † Race Results 1st 9, 2nd 4, 3rd 7, 4th 3 | Quinella | 3.90 | 3.50 | 3.60 | ||||||
| Exacta | 6.60 | 4.20 | 7.70 | |||||||
| Trifecta | 12.70 | 12.90 | 15.50 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DECIDED Ran 1st | 3.00 | 2.70 | 1.30 | 3.20 | 1.40 | 3.00 | 1.30 | ||
| 10 | MISS FIONA | 4.40 | ||||||||
| 1 | ACTUS REUS Ran 4th | 4.80 | ||||||||
| 5 | MUCHOS RESPECTOS Ran 2nd | 7.10 | 2.70 | 2.40 | 2.70 | |||||
| † Race Results 1st 3, 2nd 5, 3rd 7, 4th 1 | Quinella | 13.30 | 10.90 | 13.70 | ||||||
| Exacta | 21.00 | 23.90 | 24.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SHINY BUTTONS | 2.40 | ||||||||
| 3 | FATHERSON Ran 4th | 3.50 | ||||||||
| 4 | LAST CASH Ran 2nd | 4.80 | 1.80 | 1.90 | 1.90 | |||||
| 9 | THIRD SCREEN | 18.20 | ||||||||
| † Race Results : 1st 2, 2nd 4, 3rd 6, 4th 3 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ABLE GREEN Ran 1st | 2.90 | 3.00 | 1.60 | 3.30 | 1.60 | 3.50 | 1.50 | ||
| 10 | MASSIVO Ran 3rd | 5.30 | 1.90 | 1.70 | 2.00 | |||||
| 1 | COOL EYES Ran 2nd | 6.70 | 1.80 | 1.80 | 1.70 | |||||
| 11 | RATTLER'S LAD | 10.90 | ||||||||
| † Race Results 1st 9, 2nd 1, 3rd 10, 4th 12 | Quinella | 9.50 | 6.70 | 11.00 | ||||||
| Exacta | 19.30 | 15.50 | 24.80 | |||||||
| Trifecta | 39.20 | 53.40 | 65.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CHILEAN STAR Ran 3rd | 3.00 | NTD | |||||||
| 3 | TARP Ran 1st | 4.50 | 5.70 | 2.70 | 5.90 | 2.90 | 6.70 | 3.10 | ||
| 4 | GOLDEN PORTRAIT Ran 2nd | 4.80 | 2.70 | 2.70 | 2.80 | |||||
| 1 | ARCTIC LIGHT | 8.40 | ||||||||
| † Race Results 1st 3, 2nd 4, 3rd 5, 4th 6 | Quinella | 19.30 | 17.20 | 19.20 | ||||||
| Exacta | 36.20 | 30.80 | 52.80 | |||||||
| Trifecta | 110.20 | 97.40 | 122.70 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | OKUMA Ran 2nd | 2.90 | 1.30 | 1.40 | 1.20 | |||||
| 3 | COUGAT KING Ran 1st | 3.80 | 4.10 | 1.80 | 4.40 | 1.60 | 4.10 | 1.50 | ||
| 4 | PETRO WELLS | 4.60 | ||||||||
| 7 | BLAZING RHYTHM | 6.80 | ||||||||
| † Race Results 1st 3, 2nd 6, 3rd 12, 4th 9 | Quinella | 4.20 | 4.50 | 4.20 | ||||||
| Exacta | 15.20 | 11.60 | 11.60 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | FABULIST Ran 3rd | 3.20 | 1.60 | 1.50 | 1.70 | |||||
| 6 | SALICONE Ran 2nd | 6.30 | 3.10 | 3.20 | 2.50 | |||||
| 1 | ELUSIVE PEAK Ran 1st | 7.20 | 4.00 | 1.70 | 4.70 | 1.60 | 4.90 | 1.80 | ||
| 4 | MAJELAET | 10.70 | ||||||||
| † Race Results 1st 1, 2nd 6, 3rd 7, 4th 3 | Quinella | 32.80 | 29.70 | 28.10 | ||||||
| Exacta | 47.00 | 56.70 | 44.50 | |||||||
| Trifecta | 250.50 | 222.40 | 218.40 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ESSEMGEE | 2.80 | ||||||||
| 4 | ROCKING FORCE Ran 2nd | 4.40 | 2.10 | 2.00 | 1.90 | |||||
| 12 | OUR BLUE RIBBON | 5.50 | ||||||||
| 1 | CANNY SWIM | 7.40 | ||||||||
| † Race Results : 1st 13, 2nd 4, 3rd 3, 4th 9 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERSTYLE Ran 1st | 2.00 | 2.50 | 1.40 | 2.40 | 1.20 | 2.20 | 1.20 | ||
| 2 | DIDIYO | 5.90 | ||||||||
| 11 | DISTANT FIELD Ran 2nd | 9.70 | 2.10 | 1.70 | 1.70 | |||||
| 14 | ALS MISSION | 23.10 | ||||||||
| † Race Results 1st 1, 2nd 11, 3rd 8, 4th 10 | Quinella | 6.70 | 6.50 | 5.70 | ||||||
| Exacta | 10.50 | 14.50 | 10.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | FORAGRAND Ran 1st | 3.90 | 5.30 | 2.20 | 5.10 | 2.30 | 5.80 | 1.90 | ||
| 4 | RIVERWINA PRINCE | 4.70 | ||||||||
| 7 | YOU CAN CALL ME AL Ran 2nd | 5.30 | 1.70 | 1.50 | 1.80 | |||||
| 5 | BOLDTON | 10.90 | ||||||||
| † Race Results 1st 6, 2nd 7, 3rd 11, 4th 2 | Quinella | 10.80 | 9.30 | 16.50 | ||||||
| Exacta | 30.80 | 27.90 | 19.80 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | LITTLE MISS ROSE Ran 2nd | 2.70 | 1.70 | 1.50 | 1.70 | |||||
| 2 | HUMBLEPIE MAGPIE Ran 1st | 3.80 | 4.30 | 1.60 | 3.90 | 1.80 | 3.80 | 1.70 | ||
| 5 | THAILILY | 8.90 | ||||||||
| 1 | BUTCH Ran 4th | 15.30 | ||||||||
| † Race Results 1st 2, 2nd 10, 3rd 6, 4th 1 | Quinella | 5.80 | 5.70 | 5.50 | ||||||
| Exacta | 12.50 | 18.50 | 14.50 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLD MOSS Ran 4th | 2.60 | ||||||||
| 6 | DOUBLE YOUR LUCK Ran 3rd | 3.70 | 2.10 | 1.80 | 1.50 | |||||
| 3 | THEREHEIZ Ran 1st | 5.10 | 3.10 | 1.30 | 3.40 | 1.70 | 3.90 | 1.60 | ||
| 2 | JOLLY JOKER Ran 2nd | 6.00 | 1.60 | 1.50 | 2.00 | |||||
| † Race Results 1st 3, 2nd 2, 3rd 6, 4th 1 | Quinella | 8.50 | 8.10 | 9.00 | ||||||
| Exacta | 14.20 | 14.60 | 15.20 | |||||||
| Trifecta | 63.70 | 52.70 | 53.50 | |||||||
| First 4 | 123.50 | 105.50 | ||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SUNNYARENA | 4.60 | ||||||||
| 4 | WONG STAR Ran 1st | 4.90 | 3.00 | 1.40 | 3.20 | 1.50 | 3.20 | 1.30 | ||
| 6 | ARIANNA SOUL | 7.40 | ||||||||
| 10 | MISS TUDOR ROSE | 8.20 | ||||||||
| † Race Results : 1st 4, 2nd 12, 3rd 13, 4th 11 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNDANCE KID Ran 1st | 3.00 | 3.80 | 1.60 | 3.50 | 1.30 | 3.40 | 1.40 | ||
| 9 | LONGBRO Ran 3rd | 5.50 | 1.60 | 1.80 | 1.70 | |||||
| 7 | VALARO | 5.70 | ||||||||
| 4 | RUSTIC SKY Ran 4th | 9.80 | ||||||||
| † Race Results : 1st 1, 2nd 11, 3rd 9, 4th 4 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BIANCALAURA | 3.90 | ||||||||
| 1 | OAHU GIRL Ran 3rd | 4.70 | 1.80 | 1.70 | 1.60 | |||||
| 4 | ETOILE VITESSE Ran 1st | 5.60 | 4.40 | 1.90 | 4.50 | 2.10 | 4.50 | 2.00 | ||
| 6 | DROP OF MAGIC | 7.00 | ||||||||
| † Race Results : 1st 4, 2nd 9, 3rd 1, 4th 8 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PARAMOUNT PETE | 5.10 | ||||||||
| 8 | REGAL INSTINCT | 6.30 | ||||||||
| 5 | NEED TO SHOW Ran 4th | 6.70 | ||||||||
| 6 | VICTORY BIRD Ran 2nd | 9.90 | 2.70 | 3.10 | 3.10 | |||||
| † Race Results : 1st 4, 2nd 6, 3rd 10, 4th 5 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ALL THAT Ran 1st | 2.70 | 3.70 | 1.40 | 3.30 | 1.20 | 3.60 | 1.40 | ||
| 6 | MIDNIGHT SHIRAZ Ran 2nd | 4.60 | 1.40 | 1.10 | 1.00 | |||||
| 4 | EMBRAER Ran 3rd | 5.40 | 2.20 | 2.00 | 2.20 | |||||
| 7 | PAIN AND GAIN | 6.00 | ||||||||
| † Race Results 1st 2, 2nd 6, 3rd 4, 4th 5 | Quinella | 4.50 | 4.40 | 3.80 | ||||||
| Exacta | 9.60 | 11.30 | 8.00 | |||||||
| Trifecta | 40.80 | 36.30 | 43.90 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MOSTLYMEN Ran 4th | 2.30 | ||||||||
| 7 | MOKSA | 2.50 | ||||||||
| 1 | AUSTRALIAS FINEST Ran 3rd | 12.40 | 1.60 | 1.80 | 2.20 | |||||
| 3 | AIR BOUND | 69.10 | ||||||||
| † Race Results : 1st 4, 2nd 5, 3rd 1, 4th 2 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | STEALING KISSES Ran 2nd | 2.60 | 1.30 | 1.20 | 1.50 | |||||
| 1 | DANDAHRA FALLS Ran 3rd | 3.00 | 1.50 | 1.70 | 1.20 | |||||
| 8 | OUR GREATMATE KATE | 7.70 | ||||||||
| 6 | GENEVA GOLD Ran 4th | 15.10 | ||||||||
| † Race Results : 1st 9, 2nd 10, 3rd 1, 4th 6 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | TEMPLE COURT Ran 1st | 2.00 | 3.00 | 1.30 | 2.90 | 1.30 | 2.60 | 1.50 | ||
| 11 | ANDRE'S CHOICE Ran 4th | 2.20 | ||||||||
| 4 | SANDMINER Ran 2nd | 7.70 | 1.70 | 1.80 | 1.80 | |||||
| 10 | UNSWEPT | 50.80 | ||||||||
| † Race Results 1st 12, 2nd 4, 3rd 9, 4th 11 | Quinella | 8.50 | 8.30 | 8.50 | ||||||
| Exacta | 16.60 | 14.20 | 13.10 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHILLY RULER Ran 1st | 1.60 | 1.90 | 1.30 | 1.80 | 1.10 | 2.10 | 1.10 | ||
| 1 | SACRISTA Ran 3rd | 3.70 | 1.50 | 1.50 | 1.60 | |||||
| 4 | FLINDERS CITY | 5.70 | ||||||||
| † Race Results : 1st 3, 2nd 8, 3rd 1, 4th 9 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TAMOSE Ran 1st | 1.20 | 1.60 | 1.40 | 1.70 | 1.04 | 1.70 | 1.20 | ||
| 6 | DIRTY MARTINI Ran 2nd | 9.10 | 1.50 | 2.10 | 1.80 | |||||
| 4 | EASY ROLLING Ran 4th | 25.00 | ||||||||
| 10 | HESANOTHADOLLAR | 50.60 | ||||||||
| † Race Results 1st 5, 2nd 6, 3rd 12, 4th 4 | Quinella | 5.10 | 4.70 | 5.40 | ||||||
| Exacta | 5.70 | 6.10 | 6.10 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RED GOD Ran 2nd | 2.40 | 1.50 | 1.60 | 1.90 | |||||
| 1 | ANCHOR BOLT | 4.90 | ||||||||
| 5 | MAKEBA Ran 3rd | 5.40 | 1.50 | 1.30 | 1.50 | |||||
| 14 | STUD MUFFIN Ran 1st | 7.30 | 7.10 | 2.60 | 7.80 | 2.50 | 5.80 | 2.10 | ||
| † Race Results 1st 14, 2nd 2, 3rd 5, 4th 13 | Quinella | 15.10 | 16.10 | 12.50 | ||||||
| Exacta | 35.30 | 38.30 | 32.30 | |||||||
| Trifecta | 177.20 | 115.70 | 125.40 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EREWHON Ran 4th | 4.50 | ||||||||
| 9 | DEEMED | 4.60 | ||||||||
| 12 | MISS OPULENCE | 5.30 | ||||||||
| 10 | PRIVATE LABEL Ran 1st | 7.70 | 8.00 | 2.80 | 7.60 | 2.60 | 8.10 | 2.80 | ||
| † Race Results : 1st 10, 2nd 2, 3rd 14, 4th 1 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ROSKO DE LARGO Ran 1st | 3.80 | 3.70 | 3.00 | 4.50 | 2.70 | 4.10 | 2.60 | ||
| 4 | FETES ALFRESCO Ran 2nd | 5.00 | 2.10 | 2.50 | 2.60 | |||||
| 1 | WANT A BET | 5.80 | ||||||||
| 6 | SHOW DANCER | 6.20 | ||||||||
| † Race Results 1st 3, 2nd 4, 3rd 7, 4th 5 | Quinella | 10.70 | 10.10 | 14.90 | ||||||
| Exacta | 25.90 | 16.70 | 32.80 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEE BEE NINE Ran 2nd | 2.50 | 1.80 | 1.50 | 1.30 | |||||
| 1 | LETCHWORTH Ran 3rd | 3.10 | NTD | |||||||
| 2 | REGAL BANTER Ran 1st | 4.10 | 3.90 | 2.20 | 3.70 | 1.60 | 3.60 | 1.90 | ||
| 6 | DAMASCENE Ran 4th | 44.90 | ||||||||
| † Race Results 1st 2, 2nd 4, 3rd 1, 4th 6 | Quinella | 4.80 | 5.00 | 4.50 | ||||||
| Exacta | 10.50 | 10.10 | 11.70 | |||||||
| Trifecta | 18.20 | 20.80 | 21.30 | |||||||
| First 4 | 56.80 | 57.70 | 45.20 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MEDDLER | 3.00 | ||||||||
| 10 | NOT A SNIP A DOUBT Ran 1st | 3.20 | 2.60 | 1.20 | 2.70 | 1.30 | 2.60 | 1.30 | ||
| 5 | SCREEN | 8.50 | ||||||||
| 4 | SARKOSY Ran 3rd | 11.50 | 2.40 | 2.20 | 2.40 | |||||
| † Race Results : 1st 10, 2nd 7, 3rd 4, 4th 1 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | LIONCUB Ran 1st | 4.60 | 3.40 | 1.50 | 4.00 | 2.00 | 4.40 | 1.70 | ||
| 12 | BOULEVARD BARON | 4.80 | ||||||||
| 7 | BUONA FORTUNA Ran 2nd | 5.00 | 2.00 | 1.70 | 2.00 | |||||
| 13 | JUST BEEN LUCKY Ran 4th | 5.40 | ||||||||
| † Race Results 1st 8, 2nd 7, 3rd 14, 4th 13 | Quinella | 12.70 | 8.90 | 13.20 | ||||||
| Exacta | 27.60 | 27.70 | 17.60 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WINNER TAKE ALL Ran 3rd | 5.00 | 2.40 | 2.40 | 2.20 | |||||
| 1 | IONICA | 6.50 | ||||||||
| 4 | DAVALA Ran 2nd | 6.80 | 2.80 | 2.30 | 3.40 | |||||
| 3 | CANLEY CARES | 8.10 | ||||||||
| † Race Results : 1st 9, 2nd 4, 3rd 7, 4th 10 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | RAIN MELODY Ran 3rd | 2.60 | 1.50 | 1.60 | 1.50 | |||||
| 6 | SKATEBOARD Ran 4th | 4.20 | ||||||||
| 3 | EXCELLENT POINT Ran 2nd | 7.30 | 3.10 | 2.90 | 2.80 | |||||
| 7 | CONCINI | 11.50 | ||||||||
| † Race Results : 1st 2, 2nd 3, 3rd 5, 4th 6 | ||||||||||
| † Note Regarding Results: These results are the paying result records collected from Bettordata. Flexicast Pty Ltd does not warrant that the results displayed here are error or ommision free and concerned users should check with other result sources. |
| ||||||||||
