
Ratings results for Thursday 29th of July 2010
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HYBEAM Ran 3rd | 2.30 | NTD | |||||||
| 8 | JAC'S PRIDE Ran 1st | 3.50 | 1.80 | 1.40 | 1.90 | 1.40 | 1.70 | 1.30 | ||
| 4 | BIG JOHNNIES GEM Ran 2nd | 4.30 | 1.90 | 2.30 | 2.30 | |||||
| 5 | DASHING DENAR Ran 4th | 16.60 | ||||||||
| † Race Results 1st 8, 2nd 4, 3rd 2, 4th 5 | Quinella | 5.40 | 5.80 | 5.30 | ||||||
| Exacta | 6.40 | 6.70 | 7.90 | |||||||
| Trifecta | 14.20 | 13.90 | 14.50 | |||||||
| First 4 | 21.60 | 22.90 | ||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | UTAH SAINTS Ran 2nd | 2.40 | 1.80 | 1.30 | 1.60 | |||||
| 3 | IMAGE OF DARKNESS | 4.90 | ||||||||
| 2 | GOD'S SECRET Ran 3rd | 8.40 | NTD | |||||||
| 7 | STELLAR KING Ran 1st | 9.70 | 9.10 | 4.40 | 9.40 | 4.90 | 8.80 | 4.10 | ||
| † Race Results 1st 7, 2nd 8, 3rd 2, 4th 5 | Quinella | 12.00 | 10.90 | 9.80 | ||||||
| Exacta | 34.30 | 26.40 | 24.80 | |||||||
| Trifecta | 105.10 | 102.90 | 106.60 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GAIL Ran 1st | 1.50 | 2.60 | 1.20 | 2.30 | 1.10 | 2.00 | 1.30 | ||
| 6 | MINDOVSKI | 5.10 | ||||||||
| 13 | PARMA | 10.50 | ||||||||
| 14 | SHOSHONEE Ran 3rd | 14.80 | 2.20 | 2.20 | 2.10 | |||||
| † Race Results : 1st 12, 2nd 8, 3rd 14, 4th 2 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DON SEBASTIAN Ran 1st | 2.20 | 2.00 | 1.30 | 1.80 | 1.04 | 1.90 | 1.10 | ||
| 11 | STREETS OF SEATTLE Ran 2nd | 2.90 | 1.50 | 1.90 | 1.60 | |||||
| 2 | INCOMING CALL Ran 3rd | 6.20 | 1.60 | 1.50 | 1.60 | |||||
| 3 | LEGEND OF LOONGANA | 24.10 | ||||||||
| † Race Results 1st 1, 2nd 11, 3rd 2, 4th 12 | Quinella | 4.20 | 3.50 | 3.80 | ||||||
| Exacta | 5.00 | 5.70 | 5.30 | |||||||
| Trifecta | 14.30 | 17.00 | 16.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MY FREE WILL Ran 2nd | 1.40 | 1.30 | 1.20 | 1.20 | |||||
| 2 | BOTTLER RED Ran 3rd | 5.50 | 1.60 | 1.50 | 1.60 | |||||
| 11 | JARRACONI Ran 4th | 15.40 | ||||||||
| 10 | STORM VEIL Ran 1st | 24.00 | 9.30 | 2.50 | 10.20 | 2.10 | 9.40 | 2.30 | ||
| † Race Results 1st 10, 2nd 3, 3rd 2, 4th 11 | Quinella | 9.10 | 9.30 | 10.30 | ||||||
| Exacta | 31.20 | 25.70 | 39.70 | |||||||
| Trifecta | 82.90 | 85.40 | 82.40 | |||||||
| First 4 | 679.40 | 897.20 | 859.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CUBAN SUNDAY Ran 3rd | 2.00 | 1.10 | 1.04 | 1.10 | |||||
| 10 | CLUB FUGAZI | 3.00 | ||||||||
| 13 | NO BRAINER Ran 1st | 5.60 | 5.00 | 1.60 | 5.50 | 1.60 | 5.90 | 1.90 | ||
| 7 | KOBAN Ran 2nd | 36.30 | 2.60 | 2.40 | 2.20 | |||||
| † Race Results 1st 13, 2nd 7, 3rd 11, 4th 8 | Quinella | 34.10 | 27.00 | 18.90 | ||||||
| Exacta | 41.60 | 37.70 | 33.90 | |||||||
| Trifecta | 163.90 | 111.80 | 124.90 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAROTTA Ran 2nd | 2.90 | 1.30 | 1.20 | 1.10 | |||||
| 6 | ALL THE QUEUES | 3.70 | ||||||||
| 7 | CHAMPAGNE LOVE Ran 3rd | 6.60 | 1.60 | 1.70 | 1.80 | |||||
| 2 | MOXILADY Ran 1st | 7.20 | 4.70 | 2.20 | 5.30 | 2.00 | 6.20 | 2.30 | ||
| † Race Results 1st 2, 2nd 1, 3rd 7, 4th 4 | Quinella | 7.10 | 8.00 | 8.20 | ||||||
| Exacta | 15.60 | 17.50 | 15.80 | |||||||
| Trifecta | 64.20 | 85.20 | 86.40 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ELUSIVE BOUNTY Ran 1st | 2.70 | 4.80 | 1.90 | 4.10 | 1.80 | 4.40 | 2.30 | ||
| 8 | MEGA JEWELS | 5.00 | ||||||||
| 12 | SHE'S A SURE THING | 5.90 | ||||||||
| 18 | MY SABEEL Ran 2nd | 6.40 | 1.80 | 1.90 | 1.50 | |||||
| † Race Results 1st 15, 2nd 18, 3rd 16, 4th 10 | Quinella | 9.00 | 9.10 | 9.30 | ||||||
| Exacta | 18.30 | 20.00 | 22.20 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SHARLAND Ran 1st | 3.00 | 4.80 | 1.80 | 4.60 | 1.90 | 4.50 | 1.80 | ||
| 2 | EIREDOM Ran 3rd | 3.60 | 1.60 | 1.70 | 1.80 | |||||
| 5 | MAGIC GUY Ran 2nd | 4.80 | 1.60 | 1.40 | 1.70 | |||||
| 8 | SLIGHT TRACE | 9.60 | ||||||||
| † Race Results 1st 7, 2nd 5, 3rd 2, 4th 3 | Quinella | 8.30 | 9.40 | 10.60 | ||||||
| Exacta | 18.50 | 20.20 | 28.50 | |||||||
| Trifecta | 65.40 | 56.10 | 69.80 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BURGER | 1.50 | ||||||||
| 5 | STAND AND SALUTE Ran 2nd | 4.50 | 2.30 | 2.00 | 2.90 | |||||
| 2 | BOY MAMBO Ran 3rd | 9.00 | NTD | |||||||
| 6 | ASSERTIVE ANGEL Ran 1st | 42.10 | 21.00 | 6.60 | 30.20 | 8.70 | 29.90 | 7.10 | ||
| † Race Results 1st 6, 2nd 5, 3rd 2, 4th 7 | Quinella | 43.50 | 69.30 | 62.60 | ||||||
| Exacta | 156.90 | 147.30 | 169.00 | |||||||
| Trifecta | 774.60 | 770.40 | 727.30 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BLACKZAK | 2.80 | ||||||||
| 3 | HA HA HEEBY Ran 2nd | 3.60 | 2.10 | 1.70 | 1.90 | |||||
| 12 | EL CONDE Ran 1st | 7.80 | 8.90 | 2.90 | 9.40 | 2.50 | 8.00 | 3.20 | ||
| 13 | MOON GLITTER Ran 3rd | 10.60 | 2.70 | 2.40 | 2.60 | |||||
| † Race Results 1st 12, 2nd 3, 3rd 13, 4th 14 | Quinella | 25.50 | 22.50 | 16.30 | ||||||
| Exacta | 41.80 | 57.50 | 47.40 | |||||||
| Trifecta | 223.50 | 215.20 | 230.70 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | JEFFERY JOE Ran 4th | 3.90 | ||||||||
| 9 | RAIN SPECIAL | 3.90 | ||||||||
| 3 | COOL DUKE Ran 3rd | 8.80 | 2.60 | 2.80 | 2.50 | |||||
| 4 | FLAPDOODLE | 10.30 | ||||||||
| † Race Results : 1st 1, 2nd 11, 3rd 3, 4th 8 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INTERNA | 3.90 | ||||||||
| 6 | SHOT O' MUSIC Ran 3rd | 7.10 | 1.60 | 1.60 | 1.80 | |||||
| 2 | TAMIEKA Ran 2nd | 7.90 | 3.20 | 3.00 | 3.10 | |||||
| 12 | TIPTOEING | 8.40 | ||||||||
| † Race Results : 1st 8, 2nd 2, 3rd 6, 4th 7 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RACE THE SHADOW | 4.40 | ||||||||
| 8 | SHANGHAI Ran 3rd | 5.10 | 2.60 | 2.50 | 2.00 | |||||
| 6 | BOTTLED UP Ran 1st | 5.70 | 4.90 | 1.90 | 5.30 | 1.70 | 5.30 | 2.10 | ||
| 7 | EYE BROKEN Ran 4th | 5.70 | ||||||||
| † Race Results : 1st 6, 2nd 5, 3rd 8, 4th 7 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ALUMBRADO Ran 2nd | 2.20 | 1.30 | 1.20 | 1.20 | |||||
| 15 | MISS VERDEGAZE | 6.00 | ||||||||
| 3 | BELLOTTO JAK Ran 4th | 8.30 | ||||||||
| 9 | DEMETRIA | 9.00 | ||||||||
| † Race Results : 1st 2, 2nd 5, 3rd 16, 4th 3 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LIVBYE Ran 3rd | 3.50 | 1.60 | 1.60 | 1.60 | |||||
| 1 | ZOOQALO Ran 1st | 3.70 | 3.40 | 1.40 | 3.40 | 1.60 | 3.40 | 1.60 | ||
| 2 | GRAND PAS | 6.90 | ||||||||
| 11 | FOXDALE Ran 2nd | 9.50 | 3.00 | 2.80 | 2.90 | |||||
| † Race Results 1st 1, 2nd 11, 3rd 3, 4th 15 | Quinella | 15.90 | 14.50 | 16.20 | ||||||
| Exacta | 33.10 | 33.50 | 33.20 | |||||||
| Trifecta | 97.00 | 89.80 | 109.40 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MANAHIDE Ran 1st | 2.10 | 3.20 | 1.30 | 2.80 | 1.30 | 2.70 | 1.40 | ||
| 1 | LAMBERT | 5.90 | ||||||||
| 5 | QUEEN OF HAPPINESS Ran 3rd | 7.30 | 2.10 | 2.40 | 1.70 | |||||
| 2 | CRAIGLEA GEE TEE Ran 2nd | 7.50 | 2.30 | 2.70 | 2.80 | |||||
| † Race Results 1st 4, 2nd 2, 3rd 5, 4th 9 | Quinella | 16.00 | 12.60 | 12.60 | ||||||
| Exacta | 27.00 | 13.70 | 16.40 | |||||||
| Trifecta | 110.30 | 97.90 | 82.50 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DIABLE Ran 3rd | 3.80 | 1.90 | 2.00 | 1.30 | |||||
| 4 | LONG ROAD TO GLORY | 4.00 | ||||||||
| 5 | NONAME | 4.00 | ||||||||
| 1 | DEXTRUS Ran 2nd | 4.80 | 1.90 | 1.90 | 2.10 | |||||
| † Race Results : 1st 12, 2nd 1, 3rd 2, 4th 8 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I'MYOURHUCKLEBERRY Ran 2nd | 1.30 | 1.20 | 1.30 | 1.20 | |||||
| 4 | TOP MESSIAH | 5.00 | ||||||||
| 6 | LOLA BRIGIDA Ran 4th | 31.60 | ||||||||
| 2 | LORD DOWNER | 32.50 | ||||||||
| † Race Results : 1st 5, 2nd 1, 3rd 12, 4th 6 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FALVADORE Ran 1st | 2.00 | 2.30 | 1.20 | 2.50 | 1.20 | 2.60 | 1.20 | ||
| 3 | TWO TONE Ran 3rd | 3.90 | 1.40 | 1.40 | 1.50 | |||||
| 1 | COLUMATE | 6.30 | ||||||||
| 4 | PELENNIUM | 16.10 | ||||||||
| † Race Results : 1st 2, 2nd 11, 3rd 3, 4th 5 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GOBOU Ran 1st | 2.70 | 2.90 | 1.30 | 3.00 | 1.50 | 2.90 | 1.60 | ||
| 5 | RED STORY Ran 4th | 3.80 | ||||||||
| 9 | ROGERRAB Ran 2nd | 6.80 | 2.50 | 2.70 | 2.20 | |||||
| 4 | TANTAT SECRET | 7.50 | ||||||||
| † Race Results 1st 2, 2nd 9, 3rd 11, 4th 5 | Quinella | 10.70 | 10.70 | 12.30 | ||||||
| Exacta | 20.40 | 20.60 | 23.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PASS THE PARCEL | 2.70 | ||||||||
| 1 | KLITSCHKO Ran 1st | 3.10 | 3.20 | 1.90 | 3.10 | 1.50 | 3.20 | 1.70 | ||
| 3 | SOPHINA Ran 3rd | 5.60 | NTD | |||||||
| 7 | NEXT TOP MODEL | 9.00 | ||||||||
| † Race Results : 1st 1, 2nd 6, 3rd 3, 4th 4 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | LINDERA Ran 3rd | 1.60 | 1.04 | 1.04 | 1.10 | |||||
| 1 | DENITO Ran 1st | 4.90 | 6.80 | 2.00 | 7.00 | 2.10 | 7.20 | 1.90 | ||
| 4 | EMBEZZLER | 10.80 | ||||||||
| 6 | LADY LAETITIA Ran 2nd | 12.50 | 2.10 | 1.90 | 1.60 | |||||
| † Race Results 1st 1, 2nd 6, 3rd 5, 4th 2 | Quinella | 27.30 | 28.10 | 25.80 | ||||||
| Exacta | 70.70 | 38.50 | 53.60 | |||||||
| Trifecta | 139.80 | 141.80 | 104.70 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SUPER DE LAGO Ran 1st | 2.80 | 3.40 | 1.90 | 2.80 | 1.80 | 3.00 | 1.70 | ||
| 8 | ZIP BUS Ran 2nd | 3.50 | 1.70 | 2.20 | 1.60 | |||||
| 2 | LEIGH AARON | 4.10 | ||||||||
| 1 | HENDON Ran 3rd | 7.00 | NTD | |||||||
| † Race Results 1st 7, 2nd 8, 3rd 1, 4th 6 | Quinella | 4.60 | 4.80 | 5.60 | ||||||
| Exacta | 11.70 | 11.10 | 9.30 | |||||||
| Trifecta | 30.00 | 30.20 | 33.80 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | HOTDEAL Ran 1st | 2.50 | 3.20 | 1.70 | 3.40 | 1.70 | 2.90 | 1.40 | ||
| 9 | BACH Ran 3rd | 4.00 | 2.00 | 2.00 | 1.50 | |||||
| 4 | MY UNCLE VINNY Ran 2nd | 10.40 | 1.70 | 1.80 | 2.00 | |||||
| 10 | GOLD VINTAGE | 14.20 | ||||||||
| † Race Results 1st 6, 2nd 4, 3rd 9, 4th 3 | Quinella | 10.60 | 9.20 | 9.30 | ||||||
| Exacta | 17.50 | 19.50 | 18.00 | |||||||
| Trifecta | 77.80 | 59.50 | 64.10 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MISSUNICOFFSKI | 2.20 | ||||||||
| 8 | POISON IVY | 4.80 | ||||||||
| 2 | HUSHROSE Ran 1st | 8.40 | 4.80 | 2.10 | 5.80 | 2.30 | 5.50 | 2.00 | ||
| 6 | GO CONAKI Ran 2nd | 11.70 | 2.40 | 2.20 | 2.10 | |||||
| † Race Results 1st 2, 2nd 6, 3rd 4, 4th 7 | Quinella | 18.30 | 23.20 | 22.30 | ||||||
| Exacta | 46.60 | 32.80 | 46.10 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADEBAYOR Ran 1st | 2.70 | 3.50 | 1.50 | 3.40 | 1.80 | 3.60 | 1.40 | ||
| 2 | BRUTE BERNARD | 5.00 | ||||||||
| 6 | PREMIXA | 7.40 | ||||||||
| 4 | SANDQUILL | 7.50 | ||||||||
| † Race Results : 1st 1, 2nd 10, 3rd 12, 4th 5 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ALASKAN Ran 1st | 3.20 | 3.60 | 1.40 | 3.60 | 1.40 | 3.30 | 1.50 | ||
| 4 | RULE THE NORTH Ran 3rd | 4.50 | 1.70 | 1.40 | 1.80 | |||||
| 1 | ZEBOOK Ran 2nd | 4.70 | 1.80 | 1.80 | 1.60 | |||||
| 2 | DISRUPT Ran 4th | 22.10 | ||||||||
| † Race Results 1st 3, 2nd 1, 3rd 4, 4th 2 | Quinella | 6.40 | 7.20 | 6.30 | ||||||
| Exacta | 5.60 | 13.90 | 20.80 | |||||||
| Trifecta | 43.70 | 40.10 | 37.30 | |||||||
| First 4 | 268.10 | 224.60 | ||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ACADEMY STAR Ran 1st | 2.40 | 3.60 | 1.70 | 4.30 | 1.70 | 4.10 | 1.90 | ||
| 1 | FIERY FOX | 4.10 | ||||||||
| 5 | RECUSANT Ran 3rd | 6.80 | 2.70 | 2.70 | 2.60 | |||||
| 11 | RUSSIAN ROAD | 15.30 | ||||||||
| † Race Results : 1st 6, 2nd 8, 3rd 5, 4th 10 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELORA | 1.70 | ||||||||
| 2 | EASI CUMMINS Ran 2nd | 5.60 | 2.10 | 1.90 | 1.50 | |||||
| 5 | MISTER MONEYPENNY Ran 1st | 7.20 | 4.00 | 1.30 | 4.60 | 1.90 | 6.30 | 1.40 | ||
| 6 | MR VADIM Ran 4th | 35.30 | ||||||||
| † Race Results 1st 5, 2nd 2, 3rd 8, 4th 6 | Quinella | 9.40 | 11.90 | 10.50 | ||||||
| Exacta | 24.00 | 18.80 | 23.80 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | WAR GUN Ran 2nd | 1.40 | 1.20 | 1.30 | 1.20 | |||||
| 9 | CROSSELLE Ran 1st | 5.80 | 3.50 | 1.30 | 3.30 | 1.60 | 3.60 | 1.20 | ||
| 7 | RUBITROVE Ran 3rd | 11.40 | 2.20 | 1.90 | 2.70 | |||||
| 5 | SILVER FORCE | 34.30 | ||||||||
| † Race Results 1st 9, 2nd 6, 3rd 7, 4th 10 | Quinella | 3.90 | 3.90 | 4.60 | ||||||
| Exacta | 11.40 | 10.30 | 12.80 | |||||||
| Trifecta | 50.80 | 50.60 | 56.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | TOTALLY RESOLVED | 64.00 | ||||||||
| 46 | 0.00 | |||||||||
| † Race Results : 1st 13, 2nd 8, 3rd 2, 4th 12 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | WESTERN JEWEL Ran 1st | 2.60 | 2.30 | 1.30 | 2.50 | 1.50 | 3.10 | 1.30 | ||
| 10 | ROSE OF HALLOWELL Ran 4th | 3.70 | ||||||||
| 9 | MELODY LADY | 7.20 | ||||||||
| 6 | QUEST FOR MAK Ran 2nd | 10.90 | 5.20 | 3.80 | 3.40 | |||||
| † Race Results 1st 8, 2nd 6, 3rd 5, 4th 10 | Quinella | 26.70 | 21.50 | 29.10 | ||||||
| Exacta | 25.60 | 43.10 | 37.80 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | LITTLE NES Ran 1st | 3.70 | 6.00 | 2.00 | 6.00 | 2.10 | 5.00 | 1.70 | ||
| 4 | MOSS FLYER | 4.60 | ||||||||
| 1 | BROCCOLETTA | 6.50 | ||||||||
| 13 | LADY BELDON Ran 4th | 7.90 | ||||||||
| † Race Results : 1st 6, 2nd 3, 3rd 9, 4th 13 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MONBY | 2.50 | ||||||||
| 2 | DANAMOSS Ran 1st | 6.40 | 4.20 | 1.50 | 4.30 | 1.80 | 4.50 | 1.70 | ||
| 5 | CYCLONE BELLA Ran 2nd | 6.40 | 2.00 | 1.90 | 1.40 | |||||
| 10 | EASTON ROCKER | 17.00 | ||||||||
| † Race Results 1st 2, 2nd 5, 3rd 9, 4th 8 | Quinella | 7.10 | 8.20 | 8.90 | ||||||
| Exacta | 18.60 | 20.40 | 19.40 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GODULFI Ran 1st | 2.80 | 2.90 | 1.40 | 3.60 | 1.60 | 3.50 | 1.50 | ||
| 6 | STYLEFORM Ran 4th | 6.50 | ||||||||
| 1 | BARN BURNER Ran 2nd | 9.00 | 3.20 | 3.60 | 3.90 | |||||
| 8 | ESPY MISS | 9.00 | ||||||||
| † Race Results 1st 2, 2nd 1, 3rd 5, 4th 6 | Quinella | 33.30 | 31.50 | 21.10 | ||||||
| Exacta | 37.50 | 52.00 | 60.70 | |||||||
| † Note Regarding Results: These results are the paying result records collected from Bettordata. Flexicast Pty Ltd does not warrant that the results displayed here are error or ommision free and concerned users should check with other result sources. |
| ||||||||||
