
Ratings results for Tuesday 20th of July 2010
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | RETRIEVE Ran 1st | 1.60 | 1.50 | 1.04 | 1.60 | 1.04 | 1.50 | 1.20 | ||
| 3 | DREAMS TO SILK | 5.50 | ||||||||
| 13 | DEL PALIO Ran 4th | 10.50 | ||||||||
| 15 | DEMIGOD Ran 3rd | 22.50 | 4.30 | 4.60 | 3.80 | |||||
| † Race Results : 1st 9, 2nd 7, 3rd 15, 4th 13 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CYCLONE SARAH Ran 1st | 1.80 | 1.80 | 1.04 | 1.90 | 1.10 | 1.70 | 1.00 | ||
| 4 | LIPLOCK Ran 4th | 8.80 | ||||||||
| 6 | MAURITIUS Ran 3rd | 10.50 | 2.00 | 2.30 | 2.40 | |||||
| 8 | POKEYS EDGE Ran 2nd | 12.10 | 2.10 | 1.50 | 1.60 | |||||
| † Race Results 1st 2, 2nd 8, 3rd 6, 4th 4 | Quinella | 5.20 | 5.20 | 5.00 | ||||||
| Exacta | 8.60 | 7.50 | 7.50 | |||||||
| Trifecta | 29.90 | 33.00 | 29.90 | |||||||
| First 4 | 83.10 | 97.30 | ||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | RUM JUNGLE Ran 1st | 3.30 | 3.70 | 1.30 | 3.20 | 1.50 | 3.80 | 1.70 | ||
| 8 | CHOISIQUE Ran 4th | 4.20 | ||||||||
| 11 | APACHE LASS | 6.20 | ||||||||
| 2 | MYSTIC MINT | 12.50 | ||||||||
| † Race Results : 1st 7, 2nd 3, 3rd 5, 4th 8 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | TURENNE Ran 4th | 3.90 | ||||||||
| 12 | LUCIDUS Ran 3rd | 5.30 | 1.80 | 2.00 | 1.90 | |||||
| 1 | GET A SHOT INTIYA Ran 1st | 6.60 | 5.10 | 1.70 | 4.20 | 1.50 | 4.30 | 1.60 | ||
| 9 | RATTLER'S LAD | 8.10 | ||||||||
| † Race Results : 1st 1, 2nd 11, 3rd 12, 4th 10 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | UNDISCOVERED Ran 2nd | 4.90 | 2.10 | 1.70 | 1.90 | |||||
| 10 | OUR OLIVIA Ran 4th | 5.50 | ||||||||
| 1 | ESSEMGEE Ran 1st | 6.70 | 4.00 | 1.90 | 5.00 | 2.00 | 4.20 | 1.90 | ||
| 9 | SIAPA RAJAH Ran 3rd | 8.20 | 2.50 | 2.60 | 2.70 | |||||
| † Race Results 1st 1, 2nd 2, 3rd 9, 4th 10 | Quinella | 11.40 | 11.90 | 19.10 | ||||||
| Exacta | 36.20 | 29.40 | 26.60 | |||||||
| Trifecta | 140.30 | 129.60 | 143.90 | |||||||
| First 4 | 407.70 | 355.40 | ||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MORBOGAL Ran 3rd | 3.10 | 1.50 | 1.50 | 1.50 | |||||
| 1 | MR QUIET | 4.60 | ||||||||
| 4 | JESTACONI Ran 4th | 7.70 | ||||||||
| 2 | ANNITOWA | 10.30 | ||||||||
| † Race Results : 1st 8, 2nd 9, 3rd 3, 4th 4 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRAJET Ran 1st | 2.30 | 2.50 | 1.20 | 2.40 | 1.20 | 2.60 | 1.30 | ||
| 5 | COOL CUSTOMER | 3.10 | ||||||||
| 4 | BLUE COLLAR JILL Ran 4th | 13.60 | ||||||||
| 6 | LARA'S GLITTER Ran 2nd | 15.90 | 3.50 | 3.60 | 4.00 | |||||
| † Race Results 1st 1, 2nd 6, 3rd 3, 4th 4 | Quinella | 26.10 | 23.10 | 22.40 | ||||||
| Exacta | 35.10 | 27.90 | 37.10 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | GOLDEN PORTRAIT | 3.10 | ||||||||
| 5 | EIGHT PIECES Ran 1st | 3.20 | 3.00 | 1.70 | 3.10 | 1.60 | 3.00 | 1.50 | ||
| 2 | DR SCHIMMELL Ran 2nd | 8.50 | 2.20 | 1.70 | 2.10 | |||||
| 3 | MANHATTAN LAD | 14.40 | ||||||||
| † Race Results 1st 5, 2nd 2, 3rd 8, 4th 7 | Quinella | 7.70 | 7.90 | 9.90 | ||||||
| Exacta | 10.50 | 13.50 | 12.40 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOTHAM HEIGHTS Ran 2nd | 1.90 | 1.04 | 1.20 | 1.20 | |||||
| 2 | SAVAGING Ran 4th | 3.10 | ||||||||
| 3 | NORDIC RULER Ran 1st | 11.30 | 10.30 | 2.40 | 10.00 | 2.30 | 10.10 | 2.00 | ||
| 8 | GENTLEMAN JIM Ran 3rd | 11.90 | 2.00 | 2.10 | 2.10 | |||||
| † Race Results 1st 3, 2nd 1, 3rd 8, 4th 2 | Quinella | 6.10 | 7.70 | 8.60 | ||||||
| Exacta | 28.70 | 21.00 | 32.90 | |||||||
| Trifecta | 110.40 | 93.40 | 108.80 | |||||||
| First 4 | 351.60 | 272.80 | 543.60 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ROCK AND ROLL | 4.30 | ||||||||
| 1 | LITTLE TYCOON Ran 1st | 5.30 | 5.40 | 2.30 | 6.00 | 2.30 | 5.90 | 2.20 | ||
| 3 | OUR POETICPRINCESS | 6.30 | ||||||||
| 2 | DEAR PRUDENCE Ran 3rd | 7.00 | 4.00 | 2.80 | 3.30 | |||||
| † Race Results : 1st 1, 2nd 15, 3rd 2, 4th 8 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KING OF DANCE Ran 2nd | 2.10 | 1.10 | 1.40 | 1.10 | |||||
| 9 | SPLENDID HONOURS Ran 1st | 4.20 | 4.80 | 2.00 | 4.90 | 1.90 | 4.90 | 2.10 | ||
| 4 | KING OF ITHICA | 10.90 | ||||||||
| 16 | LALIMA | 16.40 | ||||||||
| † Race Results 1st 9, 2nd 3, 3rd 6, 4th 12 | Quinella | 5.50 | 4.80 | 3.90 | ||||||
| Exacta | 15.10 | 12.60 | 16.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERCIER AMOUR Ran 1st | 3.10 | 3.40 | 1.80 | 3.30 | 1.50 | 3.50 | 2.10 | ||
| 3 | CONDI | 3.50 | ||||||||
| 2 | HAPPY HAYLEY Ran 3rd | 5.60 | NTD | |||||||
| 6 | EVEN IF | 13.30 | ||||||||
| † Race Results : 1st 1, 2nd 7, 3rd 2, 4th 5 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | SO PRICELESS Ran 2nd | 4.40 | 1.60 | 1.70 | 1.40 | |||||
| 8 | ANGEL PLACE Ran 1st | 4.60 | 3.90 | 1.70 | 3.90 | 1.40 | 3.70 | 1.70 | ||
| 16 | JOY'S SPIRIT | 6.00 | ||||||||
| 1 | BAILOUT PACKAGE | 6.20 | ||||||||
| † Race Results 1st 8, 2nd 14, 3rd 7, 4th 6 | Quinella | 9.30 | 8.90 | 8.20 | ||||||
| Exacta | 18.00 | 17.90 | 25.80 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | COMMANDO KING Ran 3rd | 3.90 | 1.70 | 2.10 | 1.60 | |||||
| 8 | SHARING THE MAGIC | 5.80 | ||||||||
| 2 | JOLLY JESS | 7.40 | ||||||||
| 5 | WISE AND WARY | 15.80 | ||||||||
| † Race Results : 1st 4, 2nd 10, 3rd 3, 4th 9 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | RATANGA | 5.40 | ||||||||
| 6 | GALLIANO BAY | 6.00 | ||||||||
| 2 | BENTLEY BLUE | 6.60 | ||||||||
| 3 | FUSAICHI WARRIOR Ran 3rd | 7.10 | 4.10 | 2.80 | 3.40 | |||||
| † Race Results : 1st 10, 2nd 11, 3rd 3, 4th 1 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HE IS LOYAL Ran 1st | 4.40 | 4.60 | 2.10 | 4.20 | 1.70 | 4.60 | 2.00 | ||
| 8 | CLASSY LADY | 6.50 | ||||||||
| 9 | WHAT'S THE DIFF Ran 4th | 6.50 | ||||||||
| 4 | ETRAIN Ran 2nd | 6.60 | 1.90 | 1.80 | 1.90 | |||||
| † Race Results 1st 3, 2nd 4, 3rd 1, 4th 9 | Quinella | 14.80 | 11.40 | 9.80 | ||||||
| Exacta | 23.60 | 19.30 | 19.70 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MASTER DANNY | 3.40 | ||||||||
| 10 | FEISTY MINX Ran 3rd | 3.80 | 1.30 | 1.70 | 1.60 | |||||
| 4 | MONDE | 4.20 | ||||||||
| 7 | TIVOLI BEAU Ran 2nd | 12.60 | 1.80 | 1.60 | 1.40 | |||||
| † Race Results : 1st 1, 2nd 7, 3rd 10, 4th 3 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GRANDEUR KING | 4.50 | ||||||||
| 2 | CHENKAJEST Ran 1st | 4.70 | 6.20 | 2.30 | 6.10 | 2.10 | 6.40 | 2.30 | ||
| 4 | BRENTIS Ran 2nd | 5.70 | 2.30 | 1.90 | 2.70 | |||||
| 1 | FLYING VIEW Ran 4th | 7.70 | ||||||||
| † Race Results 1st 2, 2nd 4, 3rd 10, 4th 1 | Quinella | 17.50 | 19.20 | 22.70 | ||||||
| Exacta | 36.30 | 34.00 | 32.10 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A SIX TO WIN Ran 2nd | 2.80 | 1.90 | 1.40 | 1.60 | |||||
| 1 | HAILING | 3.00 | ||||||||
| 7 | MEGAROYALE Ran 3rd | 6.20 | 2.40 | 1.90 | 2.10 | |||||
| 8 | MUSQUITO Ran 1st | 13.80 | 10.70 | 3.40 | 12.00 | 3.50 | 12.20 | 2.90 | ||
| † Race Results 1st 8, 2nd 2, 3rd 7, 4th 6 | Quinella | 16.50 | 17.90 | 18.60 | ||||||
| Exacta | 45.00 | 44.50 | 56.60 | |||||||
| Trifecta | 217.80 | 237.70 | 214.50 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JUST LUST Ran 1st | 3.00 | 3.50 | 1.50 | 3.90 | 1.60 | 3.70 | 1.60 | ||
| 1 | CLANCY'S MOUNTAIN Ran 2nd | 3.70 | 1.70 | 1.30 | 1.70 | |||||
| 8 | BACK STAGE Ran 3rd | 5.90 | 2.60 | 2.20 | 2.00 | |||||
| 11 | FIESTA GAL | 5.90 | ||||||||
| † Race Results 1st 3, 2nd 1, 3rd 8, 4th 2 | Quinella | 7.10 | 6.10 | 6.60 | ||||||
| Exacta | 14.70 | 12.60 | 15.10 | |||||||
| Trifecta | 68.60 | 65.90 | 88.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SOLYMAR | 3.70 | ||||||||
| 1 | POLROSSA Ran 1st | 3.90 | 3.20 | 1.40 | 3.00 | 1.40 | 3.30 | 1.60 | ||
| 4 | HORBURY TERRACE | 6.10 | ||||||||
| 6 | SKYROCKET DREAMER | 11.00 | ||||||||
| † Race Results : 1st 1, 2nd 2, 3rd 8, 4th 3 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | COMMON OBJECTIVE Ran 1st | 1.80 | 1.80 | 1.10 | 2.00 | 1.10 | 1.70 | 1.00 | ||
| 4 | ALYTAAT Ran 2nd | 4.10 | 1.50 | 1.80 | 1.30 | |||||
| 6 | FRISCO BOPPER | 5.70 | ||||||||
| 3 | TEDDY BARE Ran 4th | 11.00 | ||||||||
| † Race Results 1st 5, 2nd 4, 3rd 9, 4th 3 | Quinella | 4.60 | 4.00 | 3.70 | ||||||
| Exacta | 6.70 | 6.20 | 5.40 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHEVAL ARGENTE Ran 1st | 2.90 | 3.70 | 1.50 | 3.40 | 1.50 | 3.10 | 1.40 | ||
| 7 | MATSI CONCEPT | 3.30 | ||||||||
| 4 | GOLDEN QUALO Ran 3rd | 4.80 | 2.10 | 1.90 | 2.10 | |||||
| 2 | CHEQUIN | 6.20 | ||||||||
| † Race Results : 1st 3, 2nd 5, 3rd 4, 4th 6 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | THUNDER HILL Ran 2nd | 2.40 | 1.40 | 1.30 | 1.50 | |||||
| 1 | GLENGYLE Ran 1st | 3.50 | 4.40 | 1.70 | 4.20 | 1.50 | 3.70 | 1.50 | ||
| 6 | OUR RARE GEM Ran 3rd | 6.60 | 2.60 | 2.60 | 2.60 | |||||
| 3 | POR FAVOR | 8.50 | ||||||||
| † Race Results 1st 1, 2nd 2, 3rd 6, 4th 12 | Quinella | 4.70 | 4.40 | 5.70 | ||||||
| Exacta | 11.40 | 12.00 | 12.20 | |||||||
| Trifecta | 48.40 | 54.60 | 52.40 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AQUA CALDA Ran 1st | 4.30 | 3.90 | 1.30 | 4.50 | 1.70 | 4.50 | 1.60 | ||
| 8 | ELSHAMAH Ran 3rd | 4.40 | 2.30 | 2.10 | 2.10 | |||||
| 2 | IZACAT | 6.20 | ||||||||
| 3 | BROMAR Ran 2nd | 6.70 | 2.70 | 2.50 | 2.20 | |||||
| † Race Results 1st 1, 2nd 3, 3rd 8, 4th 10 | Quinella | 14.40 | 16.20 | 14.60 | ||||||
| Exacta | 30.70 | 31.20 | 32.50 | |||||||
| Trifecta | 148.70 | 126.50 | 135.70 | |||||||
| † Note Regarding Results: These results are the paying result records collected from Bettordata. Flexicast Pty Ltd does not warrant that the results displayed here are error or ommision free and concerned users should check with other result sources. |
| ||||||||||
