
Ratings results for Monday 19th of July 2010
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SYLVAN CEE TEE | 2.30 | ||||||||
| 6 | RAYWOOD BELLE Ran 4th | 3.80 | ||||||||
| 4 | RUBINATOR Ran 1st | 6.00 | 2.70 | 1.70 | 2.30 | 1.40 | 2.70 | 1.50 | ||
| 1 | FIREBLADE Ran 2nd | 11.20 | 1.70 | 2.00 | 1.70 | |||||
| † Race Results 1st 4, 2nd 1, 3rd 2, 4th 6 | Quinella | 5.50 | 4.00 | 4.80 | ||||||
| Exacta | 11.00 | 6.80 | 8.10 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CALL A CAB Ran 3rd | 2.20 | 1.10 | 1.30 | 1.10 | |||||
| 7 | TSUKIOKA | 3.20 | ||||||||
| 9 | WEEKEND PICNIC | 14.70 | ||||||||
| 1 | ONTARIO | 20.40 | ||||||||
| † Race Results : 1st 8, 2nd 5, 3rd 4, 4th 3 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FLYING OMISSION Ran 1st | 2.30 | 2.30 | 1.20 | 2.50 | 1.10 | 3.00 | 1.30 | ||
| 5 | MR BUTTERSCOTCH Ran 2nd | 3.80 | 1.40 | 1.70 | 1.60 | |||||
| 9 | ABYSM | 7.40 | ||||||||
| 3 | KAAPKETT | 15.20 | ||||||||
| † Race Results 1st 2, 2nd 5, 3rd 7, 4th 10 | Quinella | 5.20 | 5.20 | 4.70 | ||||||
| Exacta | 5.40 | 6.90 | 10.40 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHILLED RED Ran 4th | 2.90 | ||||||||
| 14 | TOUCHED BYAN ANGEL Ran 2nd | 3.50 | 1.50 | 1.50 | 1.50 | |||||
| 7 | PORTOLANO | 9.00 | ||||||||
| 8 | SAD EYED GENTLEMAN Ran 1st | 10.90 | 11.30 | 2.20 | 9.60 | 2.60 | 8.50 | 2.50 | ||
| † Race Results 1st 8, 2nd 14, 3rd 12, 4th 2 | Quinella | 18.60 | 18.30 | 13.00 | ||||||
| Exacta | 54.60 | 44.50 | 33.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PRODUCED Ran 1st | 3.00 | 3.10 | 1.20 | 3.20 | 1.80 | 3.50 | 1.80 | ||
| 4 | CONTRIVE Ran 2nd | 4.30 | 1.80 | 1.80 | 2.20 | |||||
| 3 | BEAU ESPRIT | 4.90 | ||||||||
| 7 | BETTY'S BELLE Ran 3rd | 5.40 | NTD | |||||||
| † Race Results 1st 2, 2nd 4, 3rd 7, 4th 6 | Quinella | 4.20 | 4.70 | 4.30 | ||||||
| Exacta | 11.60 | 10.70 | 7.00 | |||||||
| Trifecta | 25.60 | 20.70 | 26.50 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VISION OF ONE Ran 2nd | 1.80 | 1.20 | 1.04 | 1.20 | |||||
| 6 | SPIRIT BAY Ran 4th | 7.20 | ||||||||
| 5 | SNIPLOCH | 9.60 | ||||||||
| 2 | OUT THE WAY Ran 3rd | 13.70 | 3.60 | 2.90 | 3.60 | |||||
| † Race Results : 1st 7, 2nd 1, 3rd 2, 4th 6 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | AUDREY BELLE | 3.90 | ||||||||
| 2 | ORIENTAPED Ran 2nd | 5.10 | 1.90 | 1.90 | 2.20 | |||||
| 4 | CAPTANPAULI | 5.40 | ||||||||
| 8 | ENVIRONMENT PATRON Ran 1st | 5.90 | 7.00 | 2.50 | 6.30 | 2.20 | 6.00 | 2.50 | ||
| † Race Results 1st 8, 2nd 2, 3rd 10, 4th 11 | Quinella | 20.50 | 18.90 | 20.80 | ||||||
| Exacta | 40.30 | 41.60 | 37.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TOXIC FREE MALLEE Ran 1st | 4.30 | 3.50 | 1.60 | 4.50 | 1.70 | 4.60 | 1.80 | ||
| 7 | YASEYNITALL | 6.00 | ||||||||
| 8 | LAURA MAGNE | 6.60 | ||||||||
| 15 | RAGPICKERS DREAM Ran 4th | 6.80 | ||||||||
| † Race Results : 1st 2, 2nd 9, 3rd 4, 4th 15 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | IZABABE Ran 1st | 1.30 | 1.40 | 1.30 | 1.30 | |||||
| 2 | HEWENTWHOOSH Ran 2nd | 8.60 | ||||||||
| 4 | SUPER BUCKS Ran 3rd | 10.60 | ||||||||
| † Race Results 1st 3, 2nd 2, 3rd 4 | Quinella | 2.10 | 1.70 | 1.90 | ||||||
| Exacta | 2.50 | 1.90 | 2.70 | |||||||
| Trifecta | 2.70 | 2.40 | 2.20 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SO LIGHT Ran 4th | 2.60 | ||||||||
| 2 | KINETICS Ran 1st | 3.30 | 3.00 | 1.70 | 3.70 | 1.80 | 3.50 | 1.30 | ||
| 6 | CONSENSUS Ran 2nd | 3.90 | 1.50 | 1.50 | 1.60 | |||||
| 5 | SHOWING THE FAITH Ran 3rd | 10.60 | NTD | |||||||
| † Race Results 1st 2, 2nd 6, 3rd 5, 4th 1 | Quinella | 4.50 | 5.10 | 5.40 | ||||||
| Exacta | 10.20 | 8.50 | 8.00 | |||||||
| Trifecta | 37.40 | 40.30 | 36.30 | |||||||
| First 4 | 42.30 | 37.50 | ||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SUPER ASSET Ran 2nd | 3.10 | 1.30 | 1.20 | 1.50 | |||||
| 10 | FAMOUS LOVER Ran 1st | 4.10 | 4.40 | 1.50 | 4.60 | 1.70 | 4.50 | 1.70 | ||
| 8 | ALWAYS ROSE Ran 4th | 5.30 | ||||||||
| 4 | NUCLEAR BEEL Ran 3rd | 7.90 | 2.60 | 2.30 | 2.20 | |||||
| † Race Results 1st 10, 2nd 7, 3rd 4, 4th 8 | Quinella | 6.30 | 6.40 | 6.30 | ||||||
| Exacta | 12.80 | 12.30 | 18.00 | |||||||
| Trifecta | 55.50 | 60.80 | 68.00 | |||||||
| First 4 | 235.70 | 145.70 | ||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | TREBLANN | 3.80 | ||||||||
| 4 | DUNOLLY Ran 3rd | 5.00 | 1.60 | 1.60 | 1.70 | |||||
| 6 | NUISANCE Ran 1st | 6.10 | 5.70 | 1.80 | 5.70 | 2.10 | 6.50 | 2.10 | ||
| 12 | ZARISA LADY Ran 4th | 9.30 | ||||||||
| † Race Results : 1st 6, 2nd 1, 3rd 4, 4th 12 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | EXPOCHET Ran 1st | 2.60 | 2.50 | 1.20 | 2.80 | 1.30 | 2.60 | 1.20 | ||
| 4 | RED MARTINI | 5.50 | ||||||||
| 6 | BEYOND A DOUBT Ran 2nd | 5.50 | 1.90 | 1.70 | 1.80 | |||||
| 11 | WEXFORD LASS | 10.90 | ||||||||
| † Race Results 1st 3, 2nd 6, 3rd 5, 4th 8 | Quinella | 6.90 | 6.70 | 6.20 | ||||||
| Exacta | 11.60 | 10.50 | 9.00 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IL FINITO Ran 1st | 3.40 | 3.20 | 1.20 | 3.30 | 1.30 | 3.40 | 1.40 | ||
| 3 | ALBERTINE ROSE Ran 3rd | 3.80 | 2.10 | 1.60 | 1.60 | |||||
| 6 | THUNDERGAZE | 6.30 | ||||||||
| 9 | BACHELOR'S PRIDE Ran 2nd | 6.70 | 1.80 | 1.80 | 1.70 | |||||
| † Race Results 1st 1, 2nd 9, 3rd 3, 4th 2 | Quinella | 7.20 | 7.20 | 6.60 | ||||||
| Exacta | 13.50 | 12.30 | 11.90 | |||||||
| Trifecta | 48.90 | 54.10 | 53.90 | |||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | SPARTAN LAW Ran 1st | 3.90 | 3.20 | 1.60 | 3.40 | 1.40 | 3.20 | 1.30 | ||
| 6 | MR RESILIENT | 4.50 | ||||||||
| 4 | JOE ALMIGHTY Ran 3rd | 5.70 | 2.10 | 1.90 | 2.20 | |||||
| 8 | LITTLE RIKKI | 7.00 | ||||||||
| † Race Results : 1st 9, 2nd 7, 3rd 4, 4th 11 | ||||||||||
| ||||||||||
| Watermark Selections | WaterMark Price | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ORPENITCANAPPEN Ran 1st | 3.70 | 4.20 | 1.90 | 4.30 | 1.20 | 4.70 | 1.70 | ||
| 1 | LOCAL BRED Ran 4th | 5.30 | ||||||||
| 7 | PRIVATEDESTINATION Ran 2nd | 6.00 | 1.90 | 2.10 | 1.70 | |||||
| 5 | MEDIA STORM | 6.40 | ||||||||
| † Race Results 1st 2, 2nd 7, 3rd 4, 4th 1 | Quinella | 10.90 | 9.00 | 10.10 | ||||||
| Exacta | 18.90 | 20.90 | 18.40 | |||||||
| † Note Regarding Results: These results are the paying result records collected from Bettordata. Flexicast Pty Ltd does not warrant that the results displayed here are error or ommision free and concerned users should check with other result sources. |
| ||||||||||
