
Ratings results for Sunday 25th of July 2010
| Gallops | Greyhounds | Harness |
|---|---|---|
| AR BR CR ER EH LR MR PR SR TR WR | ||
| Market Hotpicks Selections | Hotpicks Rating | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | GHOR | 100 | ||||||
| 4 | KYA ONE | 94 | ||||||
| 2 | EL MATADOR Ran 3rd | 89 | NTD | |||||
| 7 | CARATA Ran 2nd | 58 | 7.00 | 12.50 | 8.20 | |||
| † Race Results : 1st 5, 2nd 7, 3rd 2 | ||||||||
| Market Hotpicks Selections | Hotpicks Rating | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | KILO ALPHA Ran 1st | 100 | 2.00 | 2.00 | 1.70 | 1.50 | 1.80 | 1.30 |
| 1 | ON VERRA | 82 | ||||||
| 5 | GREEN DANDY | 67 | ||||||
| 7 | ERCOLINI Ran 2nd | 47 | 1.30 | 3.20 | 2.00 | |||
| † Race Results 1st 2, 2nd 7, 3rd 4 | Quinella | 4.40 | 6.30 | 9.10 | ||||
| Exacta | 9.70 | 5.40 | 4.50 | |||||
| Market Hotpicks Selections | Hotpicks Rating | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | TIN HORSE | 100 | ||||||
| 1 | APPROVE Ran 3rd | 53 | NTD | |||||
| 2 | BROOX Ran 2nd | 47 | 1.60 | 2.70 | 1.70 | |||
| 4 | IRISH FIELD Ran 1st | 44 | 3.20 | 4.20 | 4.60 | 2.20 | 4.50 | 2.90 |
| † Race Results 1st 4, 2nd 2, 3rd 1 | Quinella | 13.90 | 12.20 | 15.50 | ||||
| Exacta | 48.90 | 48.40 | 30.80 | |||||
| Trifecta | 66.70 | 70.80 | 66.60 | |||||
| Market Hotpicks Selections | Hotpicks Rating | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | QUINTALINA | 100 | ||||||
| 16 | APT KING | 62 | ||||||
| 6 | DOLCE BAMBINA | 54 | ||||||
| 1 | LA JOIE | 53 | ||||||
| † Race Results : 1st 8, 2nd 7, 3rd 15 | ||||||||
| Market Hotpicks Selections | Hotpicks Rating | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SHIMRAAN Ran 1st | 100 | 4.20 | 1.80 | 5.30 | 2.80 | 5.60 | 2.30 |
| 5 | HOLLYWOOD KISS Ran 3rd | 84 | 7.40 | 6.30 | 4.70 | |||
| 10 | LUMINEUX | 81 | ||||||
| 6 | EMERALD COMMANDER | 79 | ||||||
| † Race Results : 1st 1, 2nd 2, 3rd 5 | ||||||||
| Market Hotpicks Selections | Hotpicks Rating | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | SUPERSTITION | 100 | ||||||
| 1 | BOARD MEETING | 70 | ||||||
| 8 | BIASED Ran 3rd | 42 | 2.80 | 3.10 | 4.50 | |||
| 2 | NINA CELEBRE | 35 | ||||||
| † Race Results : 1st 6, 2nd 7, 3rd 8 | ||||||||
| Market Hotpicks Selections | Hotpicks Rating | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||
|---|---|---|---|---|---|---|---|---|
| 13 | BLUE AND GOLD | 100 | ||||||
| 8 | NUIT DE GLACE | 98 | ||||||
| 10 | ZIZANY | 90 | ||||||
| 1 | CORCONTE Ran 1st | 87 | 6.80 | 2.80 | 4.60 | 1.80 | 5.60 | 2.50 |
| † Race Results : 1st 1, 2nd 6, 3rd 2 | ||||||||
| Market Hotpicks Selections | Hotpicks Rating | NSW TAB Win Plc | VIC TAB Win Plc | QLD TAB Win Plc | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | HISTOIRE | 100 | ||||||
| 7 | CALVERO | 82 | ||||||
| 6 | DIANE DU SUD | 76 | ||||||
| 4 | INEF Ran 2nd | 65 | 2.40 | 1.20 | 1.30 | |||
| † Race Results : 1st 5, 2nd 4, 3rd 1 | ||||||||
| † Note Regarding Results: These results are the paying result records collected from Bettordata. Flexicast Pty Ltd does not warrant that the results displayed here are error or ommision free and concerned users should check with other result sources. |
| ||||||||||
